Country/Pais | Gold/Oro | Silver/Plata | Bronze/Bronce | Total | |
1 | USA | 43 | 5 | 22 | 70 |
2 | BRAZIL | 33 | 31 | 26 | 90 |
3 | RUSSIA | 25 | 18 | 13 | 56 |
4 | LITHUANIA | 13 | 11 | 11 | 35 |
5 | ITALY | 11 | 6 | 2 | 19 |
6 | ARGENTINA | 10 | 18 | 13 | 41 |
7 | LATVIA | 10 | 12 | 8 | 30 |
8 | SLOVENIA | 9 | 14 | 10 | 33 |
9 | ESTONIA | 9 | 9 | 8 | 26 |
10 | GERMANY | 6 | 8 | 10 | 24 |
11 | URUGUAY | 6 | 3 | 8 | 17 |
12 | UKRAINE | 5 | 3 | 3 | 11 |
13 | FINLAND | 3 | 15 | 12 | 30 |
14 | CZECH R. | 3 | 5 | 3 | 11 |
15 | PUERTO RICO | 3 | 4 | 6 | 13 |
16 | POLAND | 3 | 4 | 1 | 8 |
17 | CHILE | 2 | 9 | 14 | 25 |
18 | DOMINICANA | 2 | 2 | 2 | 6 |
19 | MOLDOVA | 2 | 2 | 0 | 4 |
20 | SERBIA | 1 | 3 | 3 | 7 |
20 | COLOMBIA | 1 | 2 | 2 | 5 |
21 | MEXICO | 1 | 1 | 3 | 5 |
22 | SLOVAKIA | 1 | 1 | 1 | 3 |
23 | PERU | 1 | 0 | 2 | 3 |
24 | MONTENEGRO | 1 | 0 | 1 | 2 |
25 | SWEDEN | 1 | 0 | 1 | 2 |
25 | ESPANA | 1 | 0 | 0 | 1 |
26 | HUNGARY | 1 | 0 | 0 | 1 |
27 | CROATIA | 0 | 4 | 3 | 7 |
28 | COSTA RICA | 0 | 3 | 2 | 5 |
29 | GREECE | 0 | 2 | 2 | 4 |
29 | GUATEMALA | 0 | 1 | 3 | 4 |
29 | FYROM | 0 | 1 | 1 | 2 |
29 | BELICE | 0 | 1 | 0 | 1 |
30 | CANADA | 0 | 1 | 0 | 1 |
31 | ECUADOR | 0 | 1 | 0 | 1 |
32 | HONDURAS | 0 | 1 | 0 | 1 |
33 | NEW ZEALAND | 0 | 1 | 0 | 1 |
34 | TURKEY | 0 | 1 | 0 | 1 |
35 | AUSTRALIA | 0 | 0 | 1 | 1 |
36 | AUSTRIA | 0 | 0 | 1 | 1 |
37 | BOLIVIA | 0 | 0 | 1 | 1 |
38 | VENEZUELA | 0 | 0 | 1 | 1 |
Included the last World Championship in Mar del Plata 2023. |