In the 2009 Prague World Championship, the medals recipients were the following::
Gold (first) | Silver (second) | Bronze (trhird) | Iron (fourth) | |
M30+ | Russia | Slovenia | ||
M35+ | Brazil | Russia | Montenegro | Croatia |
M40+ | Poland | Czech R. | Russia | Czech R. |
M45+ | Italy | Slovenia | Dominican R. | Russia |
M50+ | United States | Poland | Lithuania | Czech R. |
M55+ | Russia | Moldova | Czech R. | Russia |
M60+ | United States | Germany | Lithuania | Russia |
M65+ | United States | Brazil | Lithuania | Latvia |
M70+ | United States | Russia | Uruguay | Brazil |
W30+ | Czech R. | Croatia | Czech R. | |
W35+ | Russia | Czech R. | Finland | Latvia |
W40+ | Russia | Czech R. | Poland | Germany |
W45+ | Russia | Czech R. | Slovakia | Poland |
W50+ | Latvia | Lithuania | Germany | Slovenia |
This championship produced changes in the international Medal acquisition (from previous World Championships),and these are the main changes:
- Montenegro and Slovakia received 1 bronze medal each.
- Russia ascended to second place displacing Brazil to third place.
- Latvia ascended 2 places, ending in fourth place.
- Poland ascended 2 places, passing Puerto Rico and Finland and finished in tenth place.
- Czech Republic ascended 4 places, going from 17th to13th place.
- Peru and Sweden tied for 17th place, while Canada, New Zealand, and Honduras tied for 24th.
- Italy ascended 10 places! Now occupies 16th place.
- Croatia ascended one place surpasing Costa Rica and ending in 18th place.
- Germany also climbed one place ending in the 19th place.
To see the final ranking, click here.