31TH MAXIBASKETBALL CHAMPIONSHIP OVER 35 YEARS OLD
"JULIO CESAR SANCHES PADILLA" CUP,
"JULIO CESAR SANCHES PADILLA" CUP,
AND 2ND MAXIBASKETBALL CHAMPIONSHIP OVER 55 YEARS OLD
"MILTON SCARON" CUP
URUGUAY,
MAXIBASKETBALL SCHEDULE OVER 35 AND OVER 55 YEARS OLD
URUGUAY,
MAXIBASKETBALL SCHEDULE OVER 35 AND OVER 55 YEARS OLD
31TH MAXIBASKETBALL CHAMPIONSHIP - OVER 35 YEARS OLD
"JULIO CESAR SANCHES PADILLA" CUP
DATE | CAT. | GYM | TIME | GAMES | ROUND |
6.5.09 | 35 | DEFENSORES | 21.00 | DEFENSORES-ATENAS(A) | 7 |
6.6.09 | 35 | MONTEVIDEO | 19.30 | MONTEVIDEO-MARNE | 7 |
" " " " " | 35 | STOCKOLMO | 19.30 | EL FARO-VERDIRROJO | 7 |
" " " " " | 35 | CORDON | 20.00 | COLON-CORDON | 7 |
" " " " " | 35 | LAGOMAR | 20.45 | LAGOMAR-AGUADA | 7 |
" " " " " | 35 | WELCOME | 21.00 | WELCOME-NAUTICO | 7 |
6.8.09 | 35 | BIGUA | 21.30 | BIGUA-ALBATROS | 7 |
" " " " " | 35 | 25 DE AGOSTO | 22.00 | 25 DE AGOSTO-WELCOME | 3 |
6.9.09 | 35 | MARNE | 21.30 | MARNE-LAGOMAR | 8 |
" " " " " | 35 | TROUVILLE | 21.30 | TROUVILLE-GOES | 7 |
6.11.09 | 35 | CORDON | 21.15 | CORDON-VERDIRROJO | 3 |
" " " " " | 35 | CAPURRO | 21.30 | CAPURRO-25 DE AGOSTO | 7 |
" " " " " | 35 | GOES | 22.00 | ATENAS (B)-NEPTUNO | 7 |
2ND MAXIBASKETBALL CHAMPIONSHIP OVER 55 YEARS OLD
COPA "MILTON SCARON" CUP
Fuenta: C. MOREIRA
DATE | CAT. | GYM | TIME | GAMES | ROUND |
4.6.09 | 55 | OLIMPIA | 09.30PM | OLIMPIA-LARRAÑAGA | 2 |
6.6.09 | 55 | BIGUA | 07.00PM | BIGUA-OLIMPIA | 3 |
" " " " " | 55 | LAGOMAR | 07.15PM | LAGOMAR-DEFENSOR SP. | 2 |
9.6.09 | 55 | DEFENSOR SP. | 10.00PM | DEFENSOR SP.-VERDORROJO | 3 cond. |
Fuenta: C. MOREIRA